Usage Statistics for www.xn--jessicamller-klb.de

Summary Period: May 2013
Generated 14-Aug-2013 11:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 5260
Total Files 4510
Total Pages 3965
Total Visits 711
Total kB Files 2032779
Total kB In 0
Total kB Out 0
Total Unique Sites 532
Total Unique URLs 462
Total Unique Referrers 174
Total Unique User Agents 415
. Avg Max
Hits per Hour 7 1050
Hits per Day 169 2279
Files per Day 145 2217
Pages per Day 127 2166
Visits per Day 22 49
kB Files per Day 65574 1566319
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4510
Code 206 - Partial Content 20
Code 304 - Not Modified 263
Code 403 - Forbidden 11
Code 404 - Not Found 456

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 189 3.59% 163 3.61% 128 3.23% 42 5.91% 34 6.39% 73053 3.59% 0 0.00% 0 0.00%
2 224 4.26% 203 4.50% 163 4.11% 33 4.64% 21 3.95% 117446 5.78% 0 0.00% 0 0.00%
3 222 4.22% 196 4.35% 162 4.09% 27 3.80% 16 3.01% 51819 2.55% 0 0.00% 0 0.00%
4 96 1.83% 59 1.31% 30 0.76% 26 3.66% 33 6.20% 11938 0.59% 0 0.00% 0 0.00%
5 68 1.29% 32 0.71% 22 0.55% 20 2.81% 28 5.26% 9682 0.48% 0 0.00% 0 0.00%
6 41 0.78% 17 0.38% 14 0.35% 13 1.83% 14 2.63% 681 0.03% 0 0.00% 0 0.00%
7 2279 43.33% 2217 49.16% 2166 54.63% 19 2.67% 30 5.64% 1566319 77.05% 0 0.00% 0 0.00%
8 76 1.44% 45 1.00% 31 0.78% 24 3.38% 21 3.95% 988 0.05% 0 0.00% 0 0.00%
9 92 1.75% 61 1.35% 50 1.26% 33 4.64% 31 5.83% 1093 0.05% 0 0.00% 0 0.00%
10 97 1.84% 63 1.40% 47 1.19% 37 5.20% 46 8.65% 1624 0.08% 0 0.00% 0 0.00%
11 36 0.68% 17 0.38% 6 0.15% 6 0.84% 15 2.82% 2599 0.13% 0 0.00% 0 0.00%
12 48 0.91% 31 0.69% 21 0.53% 10 1.41% 14 2.63% 8791 0.43% 0 0.00% 0 0.00%
13 91 1.73% 55 1.22% 40 1.01% 25 3.52% 34 6.39% 15304 0.75% 0 0.00% 0 0.00%
14 64 1.22% 37 0.82% 30 0.76% 19 2.67% 15 2.82% 1693 0.08% 0 0.00% 0 0.00%
15 38 0.72% 23 0.51% 10 0.25% 9 1.27% 12 2.26% 3486 0.17% 0 0.00% 0 0.00%
16 69 1.31% 36 0.80% 23 0.58% 20 2.81% 25 4.70% 701 0.03% 0 0.00% 0 0.00%
17 36 0.68% 22 0.49% 16 0.40% 14 1.97% 11 2.07% 462 0.02% 0 0.00% 0 0.00%
18 41 0.78% 27 0.60% 23 0.58% 20 2.81% 17 3.20% 294 0.01% 0 0.00% 0 0.00%
19 78 1.48% 46 1.02% 33 0.83% 26 3.66% 36 6.77% 639 0.03% 0 0.00% 0 0.00%
20 84 1.60% 71 1.57% 63 1.59% 23 3.23% 24 4.51% 31170 1.53% 0 0.00% 0 0.00%
21 72 1.37% 54 1.20% 36 0.91% 31 4.36% 32 6.02% 12496 0.61% 0 0.00% 0 0.00%
22 331 6.29% 303 6.72% 260 6.56% 39 5.49% 50 9.40% 18893 0.93% 0 0.00% 0 0.00%
23 356 6.77% 333 7.38% 296 7.47% 35 4.92% 37 6.95% 36043 1.77% 0 0.00% 0 0.00%
24 153 2.91% 137 3.04% 130 3.28% 49 6.89% 46 8.65% 11681 0.57% 0 0.00% 0 0.00%
25 9 0.17% 6 0.13% 5 0.13% 5 0.70% 7 1.32% 30 0.00% 0 0.00% 0 0.00%
26 59 1.12% 43 0.95% 23 0.58% 22 3.09% 24 4.51% 2782 0.14% 0 0.00% 0 0.00%
27 71 1.35% 58 1.29% 24 0.61% 17 2.39% 21 3.95% 30287 1.49% 0 0.00% 0 0.00%
28 66 1.25% 39 0.86% 21 0.53% 14 1.97% 26 4.89% 2168 0.11% 0 0.00% 0 0.00%
29 51 0.97% 30 0.67% 33 0.83% 25 3.52% 15 2.82% 401 0.02% 0 0.00% 0 0.00%
30 66 1.25% 50 1.11% 40 1.01% 23 3.23% 24 4.51% 13820 0.68% 0 0.00% 0 0.00%
31 57 1.08% 36 0.80% 19 0.48% 11 1.55% 21 3.95% 4395 0.22% 0 0.00% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 119 2.26% 3 93 2.06% 2 75 1.89% 374 11601 0.57% 0 0 0.00% 0 0 0.00%
1 3 120 2.28% 2 89 1.97% 2 79 1.99% 542 16817 0.83% 0 0 0.00% 0 0 0.00%
2 3 102 1.94% 2 72 1.60% 2 63 1.59% 466 14460 0.71% 0 0 0.00% 0 0 0.00%
3 2 90 1.71% 2 70 1.55% 1 57 1.44% 374 11593 0.57% 0 0 0.00% 0 0 0.00%
4 2 75 1.43% 1 60 1.33% 1 51 1.29% 428 13281 0.65% 0 0 0.00% 0 0 0.00%
5 3 99 1.88% 2 72 1.60% 1 57 1.44% 434 13448 0.66% 0 0 0.00% 0 0 0.00%
6 3 102 1.94% 2 76 1.69% 2 68 1.72% 324 10045 0.49% 0 0 0.00% 0 0 0.00%
7 2 91 1.73% 2 67 1.49% 1 54 1.36% 217 6736 0.33% 0 0 0.00% 0 0 0.00%
8 3 121 2.30% 2 87 1.93% 2 71 1.79% 568 17594 0.87% 0 0 0.00% 0 0 0.00%
9 7 236 4.49% 6 200 4.43% 5 170 4.29% 1345 41696 2.05% 0 0 0.00% 0 0 0.00%
10 5 155 2.95% 4 130 2.88% 3 93 2.35% 892 27655 1.36% 0 0 0.00% 0 0 0.00%
11 3 108 2.05% 2 89 1.97% 1 61 1.54% 626 19416 0.96% 0 0 0.00% 0 0 0.00%
12 13 423 8.04% 11 368 8.16% 10 315 7.94% 604 18724 0.92% 0 0 0.00% 0 0 0.00%
13 33 1038 19.73% 31 990 21.95% 31 985 24.84% 15815 490250 24.12% 0 0 0.00% 0 0 0.00%
14 4 133 2.53% 2 92 2.04% 2 71 1.79% 390 12087 0.59% 0 0 0.00% 0 0 0.00%
15 4 146 2.78% 3 110 2.44% 2 87 2.19% 506 15680 0.77% 0 0 0.00% 0 0 0.00%
16 3 105 2.00% 2 81 1.80% 1 56 1.41% 583 18077 0.89% 0 0 0.00% 0 0 0.00%
17 3 120 2.28% 3 97 2.15% 2 67 1.69% 935 28999 1.43% 0 0 0.00% 0 0 0.00%
18 3 118 2.24% 2 86 1.91% 2 66 1.66% 1009 31292 1.54% 0 0 0.00% 0 0 0.00%
19 4 152 2.89% 3 115 2.55% 2 77 1.94% 1037 32144 1.58% 0 0 0.00% 0 0 0.00%
20 4 126 2.40% 3 93 2.06% 1 58 1.46% 679 21056 1.04% 0 0 0.00% 0 0 0.00%
21 5 163 3.10% 4 126 2.79% 3 109 2.75% 804 24919 1.23% 0 0 0.00% 0 0 0.00%
22 4 147 2.79% 3 115 2.55% 2 92 2.32% 1060 32870 1.62% 0 0 0.00% 0 0 0.00%
23 37 1171 22.26% 36 1132 25.10% 34 1083 27.31% 35559 1102338 54.23% 0 0 0.00% 0 0 0.00%

Top 30 of 462 Total URLs
# Hits kB F kB In kB Out URL
1 1557 29.60% 1320082 64.94% 0 0.00% 0 0.00% /nicolassparks/pixlie/pixlie.php
2 835 15.87% 907 0.04% 0 0.00% 0 0.00% /
3 723 13.75% 391754 19.27% 0 0.00% 0 0.00% /nicolassparks///pixlie/pixlie.php
4 171 3.25% 27159 1.34% 0 0.00% 0 0.00% /logs/usage_201302.html
5 66 1.25% 82 0.00% 0 0.00% 0 0.00% /nicolassparks/bike.htm
6 59 1.12% 121 0.01% 0 0.00% 0 0.00% /nicolassparks/home.htm
7 48 0.91% 538 0.03% 0 0.00% 0 0.00% /logs/
8 45 0.86% 27 0.00% 0 0.00% 0 0.00% /nicolassparks/nicolassparks.htm
9 42 0.80% 140 0.01% 0 0.00% 0 0.00% /nicolassparks/
10 31 0.59% 15 0.00% 0 0.00% 0 0.00% /nicolassparks/banner.htm
11 30 0.57% 72 0.00% 0 0.00% 0 0.00% /nicolassparks/work.htm
12 15 0.29% 67 0.00% 0 0.00% 0 0.00% /nicolassparks/rechtliches.htm
13 14 0.27% 238 0.01% 0 0.00% 0 0.00% /nicolassparks/bilder/feder.bmp
14 13 0.25% 386 0.02% 0 0.00% 0 0.00% /testphp.php
15 11 0.21% 313 0.02% 0 0.00% 0 0.00% /nicolassparks/bilder/nicolassparks_468x60.bmp
16 11 0.21% 494 0.02% 0 0.00% 0 0.00% /nicolassparks/nickname.htm
17 11 0.21% 221 0.01% 0 0.00% 0 0.00% /nicolassparks/pets.htm
18 10 0.19% 128 0.01% 0 0.00% 0 0.00% /nicolassparks/links.htm
19 9 0.17% 49 0.00% 0 0.00% 0 0.00% /nicolassparks/jfw.htm
20 9 0.17% 10 0.00% 0 0.00% 0 0.00% /testssi.shtml
21 8 0.15% 2 0.00% 0 0.00% 0 0.00% /Datenspeicher/
22 8 0.15% 44 0.00% 0 0.00% 0 0.00% /tdot.htm
23 7 0.13% 43 0.00% 0 0.00% 0 0.00% /nicolassparks/about me.htm
24 7 0.13% 18 0.00% 0 0.00% 0 0.00% /nicolassparks/contact.htm
25 7 0.13% 39 0.00% 0 0.00% 0 0.00% /nicolassparks/friends.htm
26 7 0.13% 48 0.00% 0 0.00% 0 0.00% /nicolassparks/hobbys.htm
27 7 0.13% 1 0.00% 0 0.00% 0 0.00% /tmp/
28 6 0.11% 788 0.04% 0 0.00% 0 0.00% /logs/usage_201305.html
29 5 0.10% 6 0.00% 0 0.00% 0 0.00% /Datenspeicher/bilder/amazon/Hörbücher/
30 5 0.10% 50 0.00% 0 0.00% 0 0.00% /nicolassparks/conor_ahnentafel.htm

Top 10 of 462 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1557 29.60% 1320082 64.94% 0 0.00% 0 0.00% /nicolassparks/pixlie/pixlie.php
2 723 13.75% 391754 19.27% 0 0.00% 0 0.00% /nicolassparks///pixlie/pixlie.php
3 171 3.25% 27159 1.34% 0 0.00% 0 0.00% /logs/usage_201302.html
4 3 0.06% 2592 0.13% 0 0.00% 0 0.00% /Datenspeicher/bilder/bilder_groß/Basti_Kippe.bmp
5 2 0.04% 1102 0.05% 0 0.00% 0 0.00% /Datenspeicher/bilder/bilder_groß/Arlo.bmp
6 2 0.04% 1099 0.05% 0 0.00% 0 0.00% /Datenspeicher/bilder/bilder_groß/ZZR.bmp
7 835 15.87% 907 0.04% 0 0.00% 0 0.00% /
8 6 0.11% 788 0.04% 0 0.00% 0 0.00% /logs/usage_201305.html
9 4 0.08% 649 0.03% 0 0.00% 0 0.00% /logs/usage_201210.html
10 4 0.08% 647 0.03% 0 0.00% 0 0.00% /logs/usage_201208.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 835 15.87% 295 41.67% /
2 66 1.25% 58 8.19% /nicolassparks/bike.htm
3 1557 29.60% 55 7.77% /nicolassparks/pixlie/pixlie.php
4 171 3.25% 47 6.64% /logs/usage_201302.html
5 59 1.12% 36 5.08% /nicolassparks/home.htm
6 45 0.86% 35 4.94% /nicolassparks/nicolassparks.htm
7 723 13.75% 29 4.10% /nicolassparks///pixlie/pixlie.php
8 30 0.57% 26 3.67% /nicolassparks/work.htm
9 48 0.91% 18 2.54% /logs/
10 42 0.80% 16 2.26% /nicolassparks/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 835 15.87% 290 41.08% /
2 66 1.25% 60 8.50% /nicolassparks/bike.htm
3 1557 29.60% 58 8.22% /nicolassparks/pixlie/pixlie.php
4 171 3.25% 47 6.66% /logs/usage_201302.html
5 59 1.12% 41 5.81% /nicolassparks/home.htm
6 723 13.75% 29 4.11% /nicolassparks///pixlie/pixlie.php
7 30 0.57% 25 3.54% /nicolassparks/work.htm
8 45 0.86% 24 3.40% /nicolassparks/nicolassparks.htm
9 42 0.80% 20 2.83% /nicolassparks/
10 48 0.91% 17 2.41% /logs/

Top 30 of 532 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1175 22.34% 1144 25.37% 490658 24.14% 0 0.00% 0 0.00% 1 0.14% 176.9.51.148
2 1038 19.73% 1034 22.93% 1075181 52.89% 0 0.00% 0 0.00% 1 0.14% 176.9.51.146
3 513 9.75% 511 11.33% 869 0.04% 0 0.00% 0 0.00% 5 0.70% 178.151.4.4
4 310 5.89% 252 5.59% 255445 12.57% 0 0.00% 0 0.00% 30 4.22% 66.249.76.125
5 302 5.74% 193 4.28% 108418 5.33% 0 0.00% 0 0.00% 57 8.02% 66.249.78.207
6 147 2.79% 111 2.46% 34506 1.70% 0 0.00% 0 0.00% 35 4.92% 66.249.75.125
7 126 2.40% 120 2.66% 6677 0.33% 0 0.00% 0 0.00% 2 0.28% 176.9.148.197
8 80 1.52% 17 0.38% 178 0.01% 0 0.00% 0 0.00% 45 6.33% 66.249.78.47
9 66 1.25% 34 0.75% 44 0.00% 0 0.00% 0 0.00% 34 4.78% 65.55.52.115
10 55 1.05% 55 1.22% 8735 0.43% 0 0.00% 0 0.00% 11 1.55% 109.194.172.143
11 41 0.78% 21 0.47% 2562 0.13% 0 0.00% 0 0.00% 4 0.56% 81.30.151.221
12 38 0.72% 7 0.16% 23 0.00% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
13 35 0.67% 35 0.78% 5559 0.27% 0 0.00% 0 0.00% 7 0.98% 188.186.35.25
14 35 0.67% 14 0.31% 25 0.00% 0 0.00% 0 0.00% 10 1.41% 66.249.75.165
15 33 0.63% 8 0.18% 12 0.00% 0 0.00% 0 0.00% 17 2.39% 66.249.76.165
16 29 0.55% 24 0.53% 286 0.01% 0 0.00% 0 0.00% 24 3.38% 139.18.2.209
17 28 0.53% 25 0.55% 177 0.01% 0 0.00% 0 0.00% 25 3.52% 130.83.167.153
18 28 0.53% 28 0.62% 236 0.01% 0 0.00% 0 0.00% 4 0.56% 88.78.255.215
19 21 0.40% 21 0.47% 1380 0.07% 0 0.00% 0 0.00% 1 0.14% 144.76.13.77
20 21 0.40% 9 0.20% 2949 0.15% 0 0.00% 0 0.00% 1 0.14% 66.249.73.195
21 18 0.34% 13 0.29% 11807 0.58% 0 0.00% 0 0.00% 2 0.28% 66.249.72.125
22 14 0.27% 7 0.16% 7 0.00% 0 0.00% 0 0.00% 0 0.00% 199.30.16.4
23 12 0.23% 12 0.27% 13 0.00% 0 0.00% 0 0.00% 2 0.28% 188.0.15.130
24 12 0.23% 12 0.27% 13 0.00% 0 0.00% 0 0.00% 9 1.27% 204.101.161.159
25 12 0.23% 5 0.11% 42 0.00% 0 0.00% 0 0.00% 4 0.56% 65.55.52.108
26 11 0.21% 8 0.18% 13 0.00% 0 0.00% 0 0.00% 4 0.56% 157.55.32.76
27 11 0.21% 8 0.18% 21 0.00% 0 0.00% 0 0.00% 3 0.42% 157.55.33.14
28 11 0.21% 9 0.20% 62 0.00% 0 0.00% 0 0.00% 1 0.14% 38.100.21.67
29 10 0.19% 10 0.22% 1588 0.08% 0 0.00% 0 0.00% 2 0.28% 109.194.170.238
30 10 0.19% 7 0.16% 13 0.00% 0 0.00% 0 0.00% 2 0.28% 157.55.34.25

Top 10 of 532 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1038 19.73% 1034 22.93% 1075181 52.89% 0 0.00% 0 0.00% 1 0.14% 176.9.51.146
2 1175 22.34% 1144 25.37% 490658 24.14% 0 0.00% 0 0.00% 1 0.14% 176.9.51.148
3 310 5.89% 252 5.59% 255445 12.57% 0 0.00% 0 0.00% 30 4.22% 66.249.76.125
4 302 5.74% 193 4.28% 108418 5.33% 0 0.00% 0 0.00% 57 8.02% 66.249.78.207
5 147 2.79% 111 2.46% 34506 1.70% 0 0.00% 0 0.00% 35 4.92% 66.249.75.125
6 18 0.34% 13 0.29% 11807 0.58% 0 0.00% 0 0.00% 2 0.28% 66.249.72.125
7 55 1.05% 55 1.22% 8735 0.43% 0 0.00% 0 0.00% 11 1.55% 109.194.172.143
8 126 2.40% 120 2.66% 6677 0.33% 0 0.00% 0 0.00% 2 0.28% 176.9.148.197
9 35 0.67% 35 0.78% 5559 0.27% 0 0.00% 0 0.00% 7 0.98% 188.186.35.25
10 21 0.40% 9 0.20% 2949 0.15% 0 0.00% 0 0.00% 1 0.14% 66.249.73.195

Top 30 of 174 Total Referrers
# Hits Referrer
1 4105 78.04% - (Direct Request)
2 124 2.36% http://aldaracreamusa.beep.com
3 75 1.43% http://pukakba.pl.tl
4 57 1.08% http://jucudo.blog.ru/
5 52 0.99% http://xn--jessicamller-klb.de/nicolassparks/bike.htm
6 37 0.70% http://www.xn--jessicamller-klb.de/nicolassparks/nicolassparks.htm
7 22 0.42% http://www.google.de/imgres
8 20 0.38% http://buypropeciaaustralia.webs.com/
9 15 0.29% http://buypropeciaonlineusa.webs.com/
10 15 0.29% http://medictube.ru
11 14 0.27% http://www.xn--jessicamller-klb.de/nicolassparks/index.htm
12 12 0.23% http://www.xn--jessicamller-klb.de/nicolassparks/home.htm
13 11 0.21% http://membres.multimania.fr/veig/testosterone/testosterone-infertility.html
14 10 0.19% http://aldaracoupon.weebly.com/
15 10 0.19% http://aldaracreamwithoutprescription.weebly.com/
16 10 0.19% http://aldaranoprescription.webs.com/
17 10 0.19% http://aldaraprescription.webs.com/
18 10 0.19% http://aldarawithoutprescription.weebly.com/
19 10 0.19% http://buybrandpropecia.webs.com/
20 10 0.19% http://buyonlinepropecia.webs.com/
21 10 0.19% http://buypropeciainaustralia.weebly.com/
22 10 0.19% http://bydall.altervista.org/methadone/drug-abuse.html
23 10 0.19% http://cheapgenericpropecia.webs.com/
24 10 0.19% http://houseofgaga.ru
25 10 0.19% http://mbiologi.ru
26 10 0.19% http://propeciaaustraliabuy.webs.com/
27 10 0.19% http://wheretobuypropeciainaustralia.webs.com/
28 10 0.19% http://www.nicolassparks.de/
29 9 0.17% http://www.google.at/search
30 9 0.17% http://www.xn--jessicamller-klb.de/nicolassparks/banner.htm

Top 15 of 415 Total User Agents
# Hits User Agent
1 2353 44.73% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 457 8.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 413 7.85% Googlebot-Image/1.0
4 288 5.48% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 179 3.40% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 59 1.12% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
7 58 1.10% findlinks/2.6 (+http://wortschatz.uni-leipzig.de/findlinks/)
8 41 0.78% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
9 39 0.74% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 33 0.63% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 31 0.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
12 25 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 25 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
14 19 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
15 15 0.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31

Usage by Location for May 2013

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 3012 57.26% 2934 65.06% 1578981 77.68% 0 0.00% 0 0.00% Unresolved/Unknown
2 1482 28.17% 915 20.29% 416573 20.49% 0 0.00% 0 0.00% United States
3 257 4.89% 228 5.06% 6539 0.32% 0 0.00% 0 0.00% Germany
4 178 3.38% 147 3.26% 20743 1.02% 0 0.00% 0 0.00% Russian Federation
5 93 1.77% 93 2.06% 103 0.01% 0 0.00% 0 0.00% Venezuela
6 47 0.89% 35 0.78% 102 0.01% 0 0.00% 0 0.00% Canada
7 41 0.78% 36 0.80% 291 0.01% 0 0.00% 0 0.00% China
8 35 0.67% 35 0.78% 5086 0.25% 0 0.00% 0 0.00% Ukraine
9 27 0.51% 27 0.60% 1183 0.06% 0 0.00% 0 0.00% Austria
10 9 0.17% 9 0.20% 10 0.00% 0 0.00% 0 0.00% Indonesia
11 8 0.15% 5 0.11% 335 0.02% 0 0.00% 0 0.00% Italy
12 8 0.15% 5 0.11% 685 0.03% 0 0.00% 0 0.00% Poland
13 7 0.13% 7 0.16% 59 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
14 5 0.10% 5 0.11% 141 0.01% 0 0.00% 0 0.00% Brazil
15 5 0.10% 4 0.09% 387 0.02% 0 0.00% 0 0.00% Colombia
16 3 0.06% 3 0.07% 3 0.00% 0 0.00% 0 0.00% Czech Republic
17 3 0.06% 3 0.07% 168 0.01% 0 0.00% 0 0.00% France
18 3 0.06% 3 0.07% 3 0.00% 0 0.00% 0 0.00% Viet Nam
19 2 0.04% 2 0.04% 32 0.00% 0 0.00% 0 0.00% Afghanistan
20 2 0.04% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Bulgaria
21 2 0.04% 2 0.04% 11 0.00% 0 0.00% 0 0.00% Switzerland
22 2 0.04% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Ecuador
23 2 0.04% 2 0.04% 166 0.01% 0 0.00% 0 0.00% Great Britain (UK)
24 2 0.04% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Hong Kong
25 2 0.04% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Cambodia
26 2 0.04% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Namibia
27 2 0.04% 2 0.04% 166 0.01% 0 0.00% 0 0.00% Thailand
28 2 0.04% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Taiwan
29 1 0.02% 1 0.02% 137 0.01% 0 0.00% 0 0.00% Albania
30 1 0.02% 1 0.02% 137 0.01% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01